Niagara at Humber November 10, 2024

(1-3, 1-3)
74
(5-0, 5-0)
83
Final 1 2 3 4 T
Niagara 19 24 15 16 74
Humber 21 21 21 20 83

Box Score

Niagara
Humber

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 32 6-13 3-7 4-5 1 9 10 2 3 1 6 4 19
1 - Skylar Samuel 30 3-11 0-4 1-2 1 2 3 1 6 0 2 5 7
2 - Kadin Moore 32 2-9 0-4 1-2 1 5 6 2 0 1 3 3 5
4 - Khayden Stewart 30 7-16 4-5 0-0 2 2 4 3 2 0 0 5 18
33 - Isiah Panom 30 5-15 1-6 3-4 1 5 6 0 0 0 2 4 14
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 24 2-7 0-0 0-0 2 6 8 1 0 0 0 1 4
8 - Adrian Pajor 22 2-4 1-2 2-5 1 0 1 0 1 0 2 4 7
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Mark Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 0 5 1 0
TOTALS   27-75 9-28 11-18 14 30 44 9 12 2 17 26 74
    36.0% 32.1% 61.1%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 34 6-16 2-6 0-0 2 10 12 5 0 1 2 1 14
6 - Kameron David 27 2-7 1-4 6-8 1 3 4 3 1 0 3 2 11
12 - Kwabena Antwi 22 3-6 0-1 2-4 0 1 1 3 2 1 2 2 8
20 - Lucas Lewis 11 0-4 0-0 2-4 2 2 4 0 0 0 1 1 2
23 - Jalen Menzies 24 4-10 1-6 2-2 0 1 1 3 2 0 1 4 11
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 6 2-3 2-3 0-1 0 1 1 0 0 0 0 1 6
7 - Jayar Harewood 11 3-4 1-2 0-0 2 2 4 1 0 2 0 2 7
8 - Isaiah Brady-Clarke 12 2-4 0-1 2-2 1 4 5 1 0 0 3 1 6
9 - Victoire Ndongo 15 2-7 0-1 6-10 2 1 3 2 1 0 3 1 10
10 - Daimar Dyall-Richards 13 2-2 0-0 2-2 1 2 3 1 1 0 3 0 6
14 - Adrian Aluyi 10 1-3 0-0 0-0 0 3 3 0 0 1 0 3 2
21 - Taujh Motiki-Stephens 8 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0
24 - Dwayne Burke 5 0-4 0-3 0-0 1 2 3 0 0 0 1 1 0
TM - Team 8 1 9 0 0
TOTALS   27-71 7-27 22-33 20 34 54 19 7 7 19 19 83
    38.0% 25.9% 66.7%  

Game Information

Date/Time: November 10, 2024 - 3:00 PM
Location: Humber College
Technical fouls: Niagara-None ; Humber-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Niagara Humber
Field Goal 27-75 27-71
Field Goal % 36.0% 38.0%
3 Point 9-28 7-27
3 Point % 32.1% 25.9%
Free Throw 11-18 22-33
Free Throw % 61.1% 66.7%
Rebounds 44 54
Assists 9 19
Turnovers 17 19
Points off Turnovers 20 26
2nd Chance Points 14 17
Points in the Paint 16 24
Fastbreak Points 0 0
Bench Points 11 37
Largest Lead 9 11
Time of Largest Lead 3rd-04:37 4th-00:25
Trends Ties: 13; Lead Changes: 9
Field Goals %
Niagara
36.0%
38.0%
Humber
3 Point %
Niagara
32.1%
25.9%
Humber
Rebounds
Niagara
44
54
Humber
Turnovers
Niagara
17
19
Humber

Period1 Box Score

Niagara
Humber

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 10 3-4 0-0 3-3 1 1 2 1 2 0 1 0 9
1 - Skylar Samuel 5 0-2 0-1 0-0 0 0 0 0 2 0 0 2 0
2 - Kadin Moore 7 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
4 - Khayden Stewart 7 1-3 0-0 0-0 1 0 1 1 1 0 0 0 2
33 - Isiah Panom 10 1-7 1-5 1-2 0 2 2 0 0 0 1 0 4
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 6 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
8 - Adrian Pajor 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Mark Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-20 1-7 4-5 2 6 8 4 5 0 4 4 19
    35.0% 14.3% 80.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 7 2-3 0-1 0-0 0 3 3 1 0 0 0 0 4
6 - Kameron David 5 0-1 0-1 1-2 0 2 2 0 0 0 2 1 1
12 - Kwabena Antwi 7 0-1 0-1 0-0 0 0 0 3 1 1 1 0 0
20 - Lucas Lewis 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Jalen Menzies 4 0-3 0-2 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 3 1-2 1-2 0-1 0 1 1 0 0 0 0 0 3
7 - Jayar Harewood 4 2-2 1-1 0-0 1 2 3 0 0 1 0 1 5
8 - Isaiah Brady-Clarke 4 0-1 0-0 2-2 1 0 1 0 0 0 1 1 2
9 - Victoire Ndongo 4 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
10 - Daimar Dyall-Richards 4 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
14 - Adrian Aluyi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   8-17 2-8 3-5 3 10 13 6 1 2 6 7 21
    47.1% 25.0% 60.0%  

Period2 Box Score

Niagara
Humber

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 8 3-8 3-6 0-0 0 2 2 0 0 0 0 1 9
1 - Skylar Samuel 5 2-2 0-0 0-0 0 1 1 1 0 0 0 0 4
2 - Kadin Moore 9 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
4 - Khayden Stewart 10 1-4 1-2 0-0 0 0 0 2 0 0 0 2 3
33 - Isiah Panom 6 2-3 0-0 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 7 0-4 0-0 0-0 1 4 5 0 0 0 0 0 0
8 - Adrian Pajor 5 0-0 0-0 2-3 0 0 0 0 0 0 0 1 2
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-23 4-8 2-3 1 8 9 4 0 0 0 5 24
    39.1% 50.0% 66.7%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 2-8 1-3 0-0 1 3 4 2 0 1 1 1 5
6 - Kameron David 9 1-3 1-2 2-2 1 0 1 0 0 0 0 0 5
12 - Kwabena Antwi 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Lucas Lewis 2 0-2 0-0 1-2 2 0 2 0 0 0 0 0 1
23 - Jalen Menzies 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 3 1-1 0-0 0-0 1 0 1 1 0 0 0 0 2
8 - Isaiah Brady-Clarke 6 2-3 0-1 0-0 0 4 4 1 0 0 0 0 4
9 - Victoire Ndongo 2 0-0 0-0 1-2 1 1 2 0 0 0 1 1 1
10 - Daimar Dyall-Richards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Adrian Aluyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 8 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0
24 - Dwayne Burke 1 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   7-22 3-9 4-6 7 9 16 4 0 3 2 4 21
    31.8% 33.3% 66.7%  

Period3 Box Score

Niagara
Humber

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 6 0-0 0-0 0-0 0 4 4 1 1 1 2 2 0
1 - Skylar Samuel 10 1-3 0-0 1-2 1 0 1 0 2 0 1 0 3
2 - Kadin Moore 8 0-3 0-2 0-0 1 2 3 0 0 0 3 0 0
4 - Khayden Stewart 6 2-4 1-1 0-0 1 1 2 0 0 0 0 2 5
33 - Isiah Panom 8 1-3 0-1 0-0 0 1 1 0 0 0 1 2 2
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 - Adrian Pajor 6 2-3 1-1 0-0 1 0 1 0 1 0 1 1 5
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-16 2-5 1-2 4 8 12 1 4 1 8 8 15
    37.5% 40.0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 1-4 1-2 0-0 1 2 3 1 0 0 0 0 3
6 - Kameron David 7 1-3 0-1 0-0 0 1 1 1 1 0 0 0 2
12 - Kwabena Antwi 5 2-3 0-0 0-0 0 1 1 0 0 0 1 1 4
20 - Lucas Lewis 4 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
23 - Jalen Menzies 6 2-3 0-1 0-0 0 0 0 1 1 0 0 1 4
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Jayar Harewood 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Isaiah Brady-Clarke 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
9 - Victoire Ndongo 5 0-2 0-0 3-4 1 0 1 2 1 0 1 0 3
10 - Daimar Dyall-Richards 6 1-1 0-0 2-2 0 0 0 0 1 0 1 0 4
14 - Adrian Aluyi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 0 0
TOTALS   7-19 1-5 6-8 2 6 8 5 4 0 5 3 21
    36.8% 20.0% 75.0%  

Period4 Box Score

Niagara
Humber

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Raheem Dennis 8 0-1 0-1 1-2 0 2 2 0 0 0 3 1 1
1 - Skylar Samuel 10 0-4 0-3 0-0 0 1 1 0 2 0 1 3 0
2 - Kadin Moore 8 0-2 0-1 1-2 0 2 2 0 0 1 0 1 1
4 - Khayden Stewart 7 3-5 2-2 0-0 0 1 1 0 1 0 0 1 8
33 - Isiah Panom 6 1-2 0-0 2-2 1 1 2 0 0 0 0 2 4
RESERVES  
3 - Izaac Batey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Bach Yiech 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
8 - Adrian Pajor 6 0-1 0-1 0-2 0 0 0 0 0 0 0 1 0
20 - Brandon Calder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hanad Aden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Mark Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 1 0
TOTALS   5-16 2-8 4-8 2 8 10 0 3 1 4 9 16
    31.3% 25.0% 50.0%  

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Malik Grant 9 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
6 - Kameron David 6 0-0 0-0 3-4 0 0 0 2 0 0 1 1 3
12 - Kwabena Antwi 6 1-1 0-0 2-4 0 0 0 0 1 0 0 0 4
20 - Lucas Lewis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jalen Menzies 8 1-2 0-1 2-2 0 1 1 1 1 0 1 2 4
RESERVES  
3 - Christian Desjardins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Romeo Osas Joshua 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
7 - Jayar Harewood 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
8 - Isaiah Brady-Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Victoire Ndongo 4 0-2 0-1 2-4 0 0 0 0 0 0 1 0 2
10 - Daimar Dyall-Richards 3 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
14 - Adrian Aluyi 6 1-3 0-0 0-0 0 3 3 0 0 1 0 1 2
21 - Taujh Motiki-Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Burke 2 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   5-13 1-5 9-14 0 8 8 4 2 2 6 5 20
    38.5% 20.0% 64.3%