Official Basketball Box Score
Humber Hawks at. Niagara Knights
02/19/2016 at 19:50 @ Unknown

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gibson Eduful.......   4-7   1-1   8-10 0 2 2 17 5 8 0 28:50
5 Vule Grujic.........   3-8   1-2   4-4 2 1 1 11 0 4 0 10:50
6 Nikyle Williams-McIntosh   0-3   0-3   0-0 2 1 0 0 1 0 0 6:20
7 Brayden Gohn........   1-2   1-1   1-3 1 1 2 4 1 3 0 17:55
8 C.J. Bennett........   2-5   0-1   5-5 1 2 4 9 0 3 3 22:05
9 Baljyot Judge.......   1-2   0-0   1-2 2 1 2 3 1 1 2 23:15
10 Tyrone Dickson......   3-6   0-1   0-3 4 4 2 6 1 3 2 24:45
11 Jordan Rose.........   0-1   0-0   0-0 1 1 0 0 0 0 0 8:05
13 Ancil Martin........   4-12   1-1   0-0 0 4 0 9 2 5 1 27:15
22 Kenny Ejim..........   2-8   0-2   3-3 3 1 0 7 0 2 3 14:45
23 Curwin Elvis........   1-3   1-3   2-2 0 0 1 5 0 2 0 15:55
Matthew Bukovec.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
David Stephens......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Michael Kayeye......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 21-57 5-15 24-32 21 24 45  14 71 11 32 11 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dave Morrison.......   1-9   1-2   0-0 0 1 1 3 2 2 7 23:51
3 Oluwafemi Akindele..   1-2   1-2   0-0 0 0 2 3 0 2 0 9:55
4 Tyrell Rogers.......   1-1   0-0   0-0 0 1 1 2 0 1 0 8:45
5 Marako Lundy........   8-11   2-2   7-9 2 3 4 25 6 3 2 31:16
7 Lequan Hylton.......   2-9   1-4   0-0 0 0 0 5 1 2 0 16:09
8 Johann Jenkins......   3-4   0-0   0-0 1 1 1 6 0 1 0 6:13
11 Tenerro Ferguson....   0-1   0-0   0-0 0 0 3 0 0 0 1 2:59
12 Alex Elliott........   0-1   0-0   0-0 1 0 0 0 1 0 0 3:55
21 Jonathan Mataya.....   1-3   0-0   0-0 1 2 4 2 3 0 2 17:59
22 Lamar Copeland......   2-4   2-3   0-0 0 1 2 6 0 1 0 23:10
33 Jordon McDonald.....   5-15   0-0   1-3 7 4 11  5 11 1 1 3 30:47
35 Delroy Grandison....   6-13   1-1   2-2 5 1 2 15 0 8 1 24:40
Vicrum Kailey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Derrick Stobbs......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 30-73 8-14 10-14 20 21 41  25 78 14 21 16 199:39
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 57.1%
F Throw% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Humber.............. 12 26 13 20 - 71
Niagara............. 29 9 15 25 - 78
Officials: Unknown
Technical fouls: 1455919038-None. 1444851501-None.
Points off turnovers: 1455919038-24, 1444851501-29.
2nd chance points: 1455919038-16, 1444851501-16.
Bench Points: 1455919038-28, 1444851501-21.