Official Basketball Box Score
Lambton Lions at. Humber Hawks
02/01/2015 at 14:45 @ Unknown

VISITORS: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jaason Heron........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:36
3 Jason Marshell......   4-12   1-5   2-4 0 4 2 11 1 4 2 37:20
4 Branden Padgett.....   9-19   0-3   10-12 1 3 3 28 2 4 7 37:20
5 Shawn Hill..........   4-11   2-5   2-2 1 1 2 12 1 1 1 32:59
11 Frank Benneh........   3-6   0-0   0-0 5 4 2 6 1 2 1 24:00
15 Jordan Tello........   0-2   0-1   0-0 1 1 3 0 1 0 0 7:38
23 Jeff Asiamah........   1-3   0-0   1-4 3 1 0 3 0 1 0 11:43
24 Russ Fox............   0-0   0-0   0-0 0 0 0 0 0 0 0 1:36
25 Cam McQuade.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1:36
31 Colton Vaters.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1:36
33 Mike Lucier.........   3-15   1-4   4-7 3 5 1 11 1 5 3 38:24
43 Joe De Boer.........   0-1   0-0   0-0 0 0 0 0 0 1 0 1:36
50 Joel Wilson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:36
Justin Zonneville...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-71 4-18 19-29 16 21 37  13 73 7 18 14 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 22.2%
F Throw% Game: 65.5%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gibson Eduful.......   1-5   0-3   0-0 0 2 3 2 3 2 1 12:42
95 Jordan Rose.........   1-2   1-1   0-0 0 1 2 3 3 0 0 17:21
6 Nikyle Williams-McIntosh   1-1   1-1   0-0 0 0 0 3 0 0 0 1:34
7 Brayden Gohn........   4-5   0-0   1-2 1 3 2 9 4 5 1 28:18
8 Junior Davis........   0-1   0-0   0-0 0 0 4 0 1 0 0 4:54
10 Tyrone Dickson......   7-12   0-1   4-5 9 5 14  0 18 4 2 3 29:35
11 RJ Ramirez..........   2-5   2-3   0-0 0 0 1 6 2 1 1 11:32
15 Vule Grujic.........   12-21   1-2   0-0 2 9 11  2 25 0 3 0 22:23
21 Chad Bewley.........   1-2   0-0   0-0 0 0 1 2 2 0 2 14:21
22 Kenny Ejim..........   5-8   0-0   2-3 3 3 1 12 1 3 1 13:41
23 Curwin Elvis........   1-1   1-1   1-2 0 1 0 4 3 2 1 19:26
13 Ancil Martin........   3-10   2-3   0-0 1 5 2 8 3 0 0 24:13
Zachary Fox-Tapper..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 38-73 8-15 8-12 16 30 46  18 92 26 19 12  10 200
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 53.3%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Lambton............. 19 10 25 19 - 73
Humber.............. 23 20 27 22 - 92
Officials: Unknown
Technical fouls: 1422820373-None. 1412713347-2.
Points off turnovers: 1422820373-14, 1412713347-18.
2nd chance points: 1422820373-5, 1412713347-12.
Bench Points: 1422820373-5, 1412713347-43.