Official Basketball Box Score
Humber Hawks at. Sault Cougars
01/25/2015 at 3:00 @ Sault College

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gibson Eduful.......   2-9   0-3   0-0 1 2 1 4 0 1 2 23:20
95 Jordan ROSE.........   0-0   0-0   0-0 0 0 0 0 0 0 0 5:58
7 Brayden Gohn........   3-7   0-3   0-0 4 5 2 6 3 4 0 25:06
8 Junior Davis........   1-7   1-5   1-2 1 2 1 4 0 0 0 14:57
10 Tyrone Dickson......   4-15   0-0   3-6 11 7 18  2 11 0 2 0 24:47
11 RJ Ramirez..........   2-7   1-5   0-0 0 2 0 5 0 2 0 14:54
13 Ancil Martin........   2-5   1-2   0-0 0 1 2 5 0 2 0 22:53
21 Chad Bewley.........   2-7   1-5   0-0 4 6 10  2 5 0 2 0 26:28
22 Kenny Ejim..........   6-11   0-0   0-2 2 8 10  2 12 1 2 0 22:33
23 Curwin Elvis........   3-7   0-3   0-0 2 2 0 6 0 1 0 19:04
Nikyle WILLIAMS-MCINTOSH   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Zachary FOX-TAPPER..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-75 4-26 4-10 33 35 68  12 58 4 19 2 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 15.4%
F Throw% Game: 40.0%

HOME TEAM: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Macbeth Madziba.....   1-4   0-0   0-0 0 4 2 2 0 1 0 26:36
92 Jonathan Lonigro....   0-0   0-0   0-0 0 0 0 0 0 0 0 2:25
3 Matt Brown..........   5-15   1-1   1-2 2 2 2 12 0 1 0 35:53
4 Michael Heptbourne..   2-5   0-0   0-0 0 5 1 4 0 0 0 24:01
5 Kevin Ramos.........   0-3   0-2   0-0 1 2 0 0 1 0 1 18:56
6 Nathan Heimonen.....   0-0   0-0   0-0 0 0 0 0 0 1 0 0:42
7 Tyrell Hoyme........   0-3   0-0   0-0 0 5 2 0 0 2 0 13:59
8 Javier Stephenson...   6-12   1-5   1-3 0 0 2 14 0 3 0 29:12
9 Justin Dubreuil.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0:42
10 Joey Bruni..........   1-17   1-5   2-4 1 0 1 5 0 1 3 35:57
94 Matt Leask..........   2-3   0-0   1-2 1 2 2 5 0 2 1 11:37
Totals.............. 17-62 3-13 5-11 12 21 33  12 42 1 12 5 200
TOTAL FG% Game: 27.4%
3-Pt. FG% Game: 23.1%
F Throw% Game: 45.5%

Score by Periods 1 2 3 4 Total
 
Humber.............. 18 12 16 12 - 58
Sault............... 14 5 17 6 - 42
Officials: Unknown
Technical fouls: 16843009-None. 1421944737-None.
Points off turnovers: 16843009-13, 1421944737-9.
2nd chance points: 16843009-22, 1421944737-4.
Bench Points: 16843009-22, 1421944737-5.