Official Basketball Box Score
Humber Hawks at. Niagara College Knights
11/20/2014 at 20:00 @ Welland

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gibson Eduful.......   10-12   0-1   3-4 0 5 2 23 6 4 3 31:41
6 Nikyle Williams-McIntosh   0-1   0-1   0-0 0 0 1 0 1 1 0 12:09
7 Brayden Gohn........   5-9   0-1   2-2 0 3 3 12 1 8 1 26:30
8 Junior Davis........   4-6   0-2   0-0 1 2 3 8 4 3 0 21:34
10 Tyrone Dickson......   7-14   0-0   2-3 6 6 12  2 16 2 2 0 29:44
15 Vule Grujic.........   3-8   0-1   4-4 1 6 1 10 1 4 0 22:40
21 Chad Bewley.........   2-2   0-0   3-4 0 1 3 7 1 2 0 9:32
22 Kenny Ejim..........   2-3   0-0   0-0 0 1 1 4 0 0 1 13:17
23 Curwin Elvis........   4-9   0-3   0-0 2 1 1 8 2 1 1 24:41
24 Matthew Bukovec.....   1-4   0-2   0-0 2 2 0 2 0 0 0 7:21
Nerquaye Nettey.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Zachary Fox-Trapper.   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 38-68 0-11 14-17 18 33 51  17 90 18 25 6 200
TOTAL FG% Game: 55.9%
3-Pt. FG% Game: 0%
F Throw% Game: 82.4%

HOME TEAM: Niagara
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demoy Green.........   2-8   0-1   1-1 0 0 1 5 1 1 1 12:32
92 Mark Lemos*.........   1-6   0-2   0-0 1 0 0 2 1 1 4 13:34
4 Tristan Bromfield...   0-2   0-2   0-0 0 0 1 0 1 0 1 5:42
5 Aidan Alize-Minty*..   0-0   0-0   0-0 0 1 1 0 0 0 0 5:08
7 Lequan Hylton.......   3-10   1-4   0-0 0 2 0 7 5 3 0 22:16
81 Tyrell Rogers*......   6-9   2-5   1-2 1 3 2 15 0 1 0 22:02
93 Trevon Ash*.........   9-18   3-7   3-4 0 2 3 24 3 5 1 30:30
84 Levi Mukuna*........   0-1   0-1   4-4 0 0 0 4 0 0 1 12:01
22 Aaron Chapman.......   2-6   2-3   0-0 0 0 2 6 1 1 0 20:08
83 Lawrence McNeil*....   1-2   0-0   0-0 1 1 3 2 1 2 1 17:04
35 Delroy Grandison....   5-15   0-2   2-3 5 3 1 12 2 1 6 28:47
44 Thomas Dykstra......   0-0   0-0   0-0 0 0 3 0 0 1 0 8:55
Totals.............. 29-77 8-27 11-14 16 15 31  17 77 15 16 15 200
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 29.6%
F Throw% Game: 78.6%

Score by Periods 1 2 3 4 Total
 
Humber.............. 21 21 20 28 - 90
Niagara............. 22 19 15 21 - 77
Officials: Unknown, ,
Technical fouls: 1416530843-None. 1411862137-None.
Points off turnovers: 1416530843-14, 1411862137-28.
2nd chance points: 1416530843-14, 1411862137-14.
Bench Points: 1416530843-24, 1411862137-19.