Official Basketball Box Score
Mohawk Mountaineers at. Humber Hawks
10/23/2014 at 20:09 @ Unknown

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Patrick Iavarone....   0-1   0-0   0-0 0 0 3 0 2 0 0 18:51
5 Matt Savel..........   0-5   0-1   3-3 0 0 4 3 3 2 0 20:46
10 Andrew Cicuttini....   8-17   0-3   5-6 3 7 10  2 21 0 2 3 35:04
12 Matt Fennell........   6-17   3-10   8-10 1 3 4 23 1 1 1 38:20
13 Matt Cicuttini......   0-0   0-0   0-0 0 0 0 0 0 0 0 2:18
14 Kojo Afari..........   0-0   0-0   0-0 1 2 1 0 0 0 0 4:18
15 Taylor Dowhaniuk....   1-5   0-0   4-5 0 1 2 6 1 1 0 19:14
20 Yosef Molakandov....   0-3   0-2   0-0 0 3 0 0 1 0 1 8:55
22 Jerome Gayle........   1-2   0-0   2-2 1 0 0 4 0 0 0 4:45
23 Jeff Hunt...........   4-8   1-4   7-8 2 4 5 16 1 1 0 25:54
33 OJ Watson...........   1-7   1-2   1-2 0 0 0 4 0 1 0 13:56
44 Brian Hyrski*.......   0-0   0-0   0-2 0 0 0 0 0 1 0 7:39
Totals.............. 21-65 5-22 30-38 10 23 33  21 77 20 11 9 200
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 22.7%
F Throw% Game: 78.9%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gibson Eduful.......   4-7   2-3   5-7 4 1 2 15 4 1 1 17:22
6 Nikyle Williams-McIntosh   0-1   0-1   0-0 0 0 0 0 0 0 0 4:57
7 Brayden Gohn........   4-6   1-2   0-2 2 2 5 9 2 0 0 18:37
8 Junior Davis........   2-6   1-4   0-0 1 3 5 5 3 1 2 15:10
10 Tyrone Dickson......   5-9   0-1   0-4 3 5 3 10 1 0 0 20:55
11 RJ Ramirez..........   2-7   1-4   0-0 0 3 1 5 3 0 1 20:12
12 Zachary Fox-Tapper..   0-1   0-1   0-0 0 0 0 0 3 0 0 6:06
15 Vule Grujic.........   3-9   0-1   1-2 0 7 3 7 2 1 0 18:34
20 Nerquaye Nettey.....   1-6   0-0   2-2 1 1 2 4 0 1 0 12:00
21 Chad Bewley.........   5-9   3-6   0-2 1 7 2 13 3 2 0 22:40
22 Kenny Ejim..........   7-10   0-0   2-4 5 2 4 16 1 3 0 14:50
23 Curwin Elvis........   2-8   0-2   1-2 1 1 2 5 2 0 0 16:56
24 Matthew Bukovec.....   3-9   1-2   1-2 1 1 0 8 1 0 0 11:41
Totals.............. 38-88 9-27 12-27 24 33 57  29 97 38 9 7 200
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 44.4%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 17 16 20 24 - 77
Humber.............. 20 28 23 26 - 97
Officials: Unknown, ,
Technical fouls: 1414109679-2. 1412713347-None.
Points off turnovers: 1414109679-7, 1412713347-10.
2nd chance points: 1414109679-12, 1412713347-15.
Bench Points: 1414109679-20, 1412713347-51.