Official Basketball Box Score
SAULT Cougars at. Humber Hawks
02/01/2014 at 19:38 @ Unknown

VISITORS: Sault
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
91 Jason Ledgister.....   1-8   0-0   2-2 1 2 0 4 0 2 0 19:38
4 Matt Brown..........   4-9   0-0   0-0 3 2 2 8 1 3 1 21:04
6 Jonathan Lonigro....   1-3   0-0   2-2 1 1 2 4 1 3 1 21:59
1 Mark Lue-Hue........   1-13   0-3   2-4 2 2 0 4 0 1 0 35:14
8 Javier Stephenson...   0-14   0-4   3-6 1 3 4 3 1 4 3 32:53
9 Emmanuel Agyemang...   1-4   0-3   0-0 0 2 2 2 0 0 0 18:05
10 Jany Ondongo........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:54
11 Aaron Brown.........   1-6   0-1   2-4 3 4 2 4 0 2 1 26:06
13 Bryan Jones.........   1-3   0-0   0-0 0 1 4 2 0 2 1 22:00
Totals.............. 10-60 0-11 11-18 12 17 29  16 31 10 18 13 199:53
TOTAL FG% Game: 16.7%
3-Pt. FG% Game: 0%
F Throw% Game: 61.1%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Emeron Rodgers......   1-4   1-1   2-2 0 2 0 5 0 0 0 8:01
12 RJ Ramirez..........   2-5   2-4   1-3 0 1 0 7 3 0 0 13:54
14 Jeff Asiamah........   2-6   0-2   0-0 1 4 0 4 0 2 0 12:59
15 Brandon Sam-Hinton..   0-1   0-0   0-0 0 1 0 0 1 0 0 12:06
20 Gibson Eduful.......   1-8   1-4   3-4 1 2 2 6 4 1 2 16:19
21 Matthew Marshall....   4-10   0-3   1-2 2 8 10  0 9 2 3 2 23:45
22 DJ Morrison.........   1-2   0-1   1-2 1 0 1 3 4 1 2 14:33
23 Ashly July..........   1-1   1-1   2-2 1 2 4 5 1 2 1 11:54
32 Zach Fox-Tapper.....   2-6   2-4   0-0 1 0 2 6 0 0 0 15:45
33 Greg Edelsward......   9-11   2-3   3-3 4 0 2 23 3 1 2 18:47
34 Tyrone Dickson......   2-4   0-0   0-0 4 6 10  0 4 2 2 1 19:40
35 Junior Davis........   4-7   2-5   0-0 0 1 1 10 1 1 2 17:30
45 Jermaine Lightbody..   0-0   0-0   1-4 2 4 0 1 2 0 1 14:52
Totals.............. 29-65 11-28 14-22 18 34 52  12 83 29 13 10  18 200:05
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 39.3%
F Throw% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Sault............... 8 5 14 4 - 31
Humber.............. 21 23 17 22 - 83
Officials: Unknown
Technical fouls: 1391301929-None. 1380756649-None.
Points off turnovers: 1391301929-8, 1380756649-23.
2nd chance points: 1391301929-10, 1380756649-7.
Bench Points: 1391301929-10, 1380756649-33.