Official Basketball Box Score
Humber Hawks at. Fanshawe Falcons
01/22/2014 at 20:12 @ Fanshawe College

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chad Bewley......... *   3-4   2-2   0-0 0 1 3 8 2 0 3 20:00
12 RJ Ramirez.......... *   3-7   3-5   0-0 0 3 3 9 1 2 0 23:00
15 Brandon Sam-Hinton.. *   3-3   0-0   0-1 1 5 2 6 2 5 2 29:00
33 Greg Edelsward...... *   3-8   0-2   4-10 0 2 4 10 4 1 0 20:00
34 Tyrone Dickson...... *   1-4   0-0   2-5 0 3 4 4 1 2 0 15:00
5 Emeron Rodgers......   4-6   0-0   1-1 0 0 2 9 0 3 2 16:00
11 Brett Neumann.......   2-6   0-1   1-2 5 3 3 5 5 0 2 19:00
20 Gibson Eduful.......   4-7   1-1   0-0 1 3 1 9 2 2 1 23:00
21 Matthew Marshall....   1-2   0-1   3-4 0 4 4 5 1 1 0 17:00
35 Junior Davis........   1-5   0-3   9-11 0 0 4 11 0 3 1 13:00
45 Jermaine Lightbody..   0-0   0-0   2-2 0 1 1 2 0 2 0 5:00
DJ Morrison.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Zach Fox-Tapper.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Jeff Asiamah........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-52 6-15 22-36 7 25 32  31 78 18 21 11 200
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 40.0%
F Throw% Game: 61.1%

HOME TEAM: Fanshawe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Chavaun Miller-Bennett *   4-14   0-4   7-9 2 2 3 15 2 2 1 28:00
8 Dexton Freemantle... *   2-3   0-0   0-0 0 4 3 4 1 2 1 18:00
13 Ernest Tolete....... *   0-0   0-0   0-2 0 0 0 0 1 0 0 13:00
14 Olaleye Ojo......... *   1-5   0-0   2-4 3 3 4 4 2 4 0 21:00
82 David Sewell........ *   3-5   1-1   0-0 2 1 4 7 1 0 0 14:00
1 Jermaine Chisholm...   0-0   0-0   0-0 0 0 0 0 0 2 0 5:00
94 Jordan Fray.........   3-10   0-3   7-8 3 1 4 13 0 1 0 21:00
11 Elvis Owusu.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:00
20 Alex Thompson.......   0-0   0-0   2-4 0 5 2 2 1 6 0 23:00
22 Bryan McDonald......   2-4   1-2   1-3 1 1 5 6 0 0 2 11:00
23 Chris Stanhope......   2-11   0-2   5-6 2 2 3 9 0 3 1 16:00
24 Ryan Pflanzner......   0-1   0-1   0-0 0 1 1 0 0 0 0 5:00
31 Josh Windsor........   0-3   0-1   4-4 0 0 0 4 0 3 0 13:00
33 Eric Hamilton.......   0-1   0-0   0-0 1 2 0 0 0 0 0 8:00
Totals.............. 17-57 2-14 28-40 14 22 36  29 64 8 23 5 200
TOTAL FG% Game: 29.8%
3-Pt. FG% Game: 14.3%
F Throw% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Humber.............. 29 22 13 14 - 78
Fanshawe............ 16 13 23 12 - 64
Officials: Scott Ryder, Mike Nason, Dane Rice
Technical fouls: 1390429473-None. 1380930757-None.
Points off turnovers: 1390429473-15, 1380930757-18.
2nd chance points: 1390429473-8, 1380930757-11.
Bench Points: 1390429473-39, 1380930757-34.