Official Basketball Box Score
Humber Hawks at. Lambton Lions 1314
01/11/2014 at 12:21 @ Unknown

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chad Bewley......... *   1-3   0-2   0-0 1 2 3 2 3 1 1 21:30
11 Brett Neumann....... *   1-3   0-0   0-0 0 2 0 2 2 2 0 13:06
15 Brandon Sam-Hinton.. *   6-8   0-1   0-0 0 4 1 12 1 1 0 31:55
20 Gibson Eduful....... *   1-2   1-2   1-2 3 3 0 4 2 0 0 20:20
21 Matthew Marshall.... *   7-12   2-4   4-6 1 1 0 20 5 1 1 22:01
5 Emeron Rodgers......   1-1   1-1   0-0 1 1 1 3 0 0 0 8:36
12 RJ Ramirez..........   1-4   1-3   2-2 0 1 0 5 0 0 1 21:48
33 Greg Edelsward......   9-10   0-1   1-3 2 8 10  3 19 2 4 0 23:00
23 Ashly July..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:32
34 Tyrone Dickson......   5-8   0-1   0-0 1 3 0 10 1 1 0 23:37
35 Junior Davis........   0-2   0-2   0-0 0 0 0 0 0 0 0 11:42
Jermaine Lightbody..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Zach Fox-Tapper.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Jeff Asiamah........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 32-55 6-18 8-15 9 25 34  5 78 16 10 3 200
TOTAL FG% Game: 58.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 53.3%

HOME TEAM: Lambton
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jason Marshell...... *   5-10   1-5   2-2 0 0 2 13 5 2 1 37:38
11 Jon Ravenhorst...... *   5-16   3-11   0-0 2 3 1 13 1 1 1 36:40
5 Shawn Hill.......... *   7-11   2-4   2-2 0 1 1 18 2 1 0 40:00
15 Mike Lucier......... *   7-12   3-5   0-0 1 5 1 17 5 1 0 33:05
14 Justin Zonneville... *   2-7   2-7   0-0 1 1 1 6 1 0 1 28:41
23 Marcus Hamilton.....   1-2   0-1   0-0 0 0 0 2 1 0 0 9:12
2 Alex Garvey.........   0-0   0-0   0-0 0 0 1 0 0 0 0 4:56
24 Russ Fox............   1-1   1-1   0-0 0 1 0 3 0 0 0 1:41
21 Jaason Heron........   0-0   0-0   0-0 0 0 0 0 0 0 0 1:26
20 Justin DeGroot......   0-1   0-0   0-0 0 0 1 0 0 0 0 4:17
31 Ben Pierce..........   0-0   0-0   0-0 0 1 1 0 0 0 0 2:24
Seth Hellinga.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Jeff Hollinger......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Richard Marcano.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Nic Higgins.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 28-60 12-34 4-4 7 18 25  9 72 15 6 3 200
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 35.3%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Humber.............. 19 16 22 21 - 78
Lambton............. 13 17 18 24 - 72
Officials: Unknown
Technical fouls: 1389460995-None. 1380843779-None.
Points off turnovers: 1389460995-7, 1380843779-4.
2nd chance points: 1389460995-5, 1380843779-8.
Bench Points: 1389460995-22, 1380843779-5.