Official Basketball Box Score
Redeemer at. Humber
11/27/2013 at 17:03 @ Unknown

VISITORS: Redeemer
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Michael Duah........   3-5   2-4   0-0 1 0 1 8 2 5 3 17:02
2 Calvin DeJong.......   0-0   0-0   1-2 0 0 2 1 0 1 0 17:13
10 Tyler Bouwman.......   0-1   0-0   0-0 0 0 2 0 0 1 0 6:35
11 AJ Manguerra........   4-8   3-5   0-0 0 2 1 11 0 0 1 34:22
13 Jacob Walda.........   0-1   0-0   2-2 0 3 2 2 0 0 0 12:11
14 Josh DeSchiffert....   2-7   1-2   4-5 1 1 0 9 0 0 0 35:26
15 Spencer Kerssies....   0-2   0-0   0-0 0 1 4 0 0 1 1 9:47
21 Calvin Turnbull.....   9-22   1-2   5-8 2 2 2 24 3 3 1 38:01
23 Benn Ibrahim........   2-12   2-5   1-2 1 4 2 7 2 0 1 28:16
Totals.............. 20-58 9-18 13-19 7 16 23  16 62 20 12 9 200
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 50.0%
F Throw% Game: 68.4%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chad Bewley.........   5-12   3-7   0-0 1 0 3 13 2 1 4 19:22
5 Emeron Rodgers......   3-8   1-2   0-0 2 0 2 7 1 2 0 15:31
11 Brett Neumann.......   5-7   1-2   3-4 4 3 2 14 0 0 0 15:23
12 RJ Ramirez..........   4-7   1-3   0-0 1 2 0 9 3 0 2 15:54
13 Ryan Cook...........   1-3   0-0   0-0 1 2 4 2 0 0 0 13:37
15 Brandon Sam-Hinton..   2-4   0-0   0-0 2 5 0 4 4 1 0 24:29
20 Gibson Eduful.......   1-10   0-5   1-2 3 4 2 3 2 1 0 23:02
21 Matthew Marshall....   4-10   1-6   0-0 3 4 0 9 2 1 0 19:28
22 DJ Morrison.........   0-1   0-1   0-0 0 0 0 0 0 0 0 0:37
23 Ashly July..........   2-5   0-0   0-0 0 4 1 4 0 0 2 14:54
31 Tevin Cooper........   1-2   0-0   0-0 2 0 2 2 0 0 0 8:23
32 Zach Fox-Tapper.....   1-2   1-2   0-0 0 0 0 3 0 1 0 7:00
33 Greg Edelsward......   7-10   0-2   5-8 4 3 3 19 0 1 1 20:38
45 Jermaine Lightbody..   0-0   0-0   0-0 0 0 0 0 0 0 0 0:37
Totals.............. 36-81 8-30 9-14 26 28 54  19 89 35 8 12 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 26.7%
F Throw% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Redeemer............ 11 23 11 17 - 62
Humber.............. 23 18 20 28 - 89
Officials: Unknown
Technical fouls: 1385590533-None. 1385590118-None.
Points off turnovers: 1385590533-6, 1385590118-13.
2nd chance points: 1385590533-6, 1385590118-28.
Bench Points: 1385590533-9, 1385590118-33.