Official Basketball Box Score
Humber College Hawks at. Cambrian College Golden Shield
11/03/2013 at 14:53 @ Unknown

VISITORS: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chad Bewley.........   4-8   1-3   1-2 3 5 1 10 3 0 0 24:01
11 Brett Neumann.......   6-12   0-0   5-7 2 8 10  3 17 1 1 0 32:25
12 RJ Ramirez..........   5-15   4-11   4-5 0 2 1 18 1 0 0 15:36
14 Jeff Asiamah........   0-3   0-1   2-6 2 0 3 2 2 1 0 10:45
15 Brandon Sam-Hinton..   0-2   0-1   0-0 1 1 0 0 2 1 0 11:48
20 Gibson Eduful.......   2-6   0-0   0-0 2 2 0 4 1 0 1 13:48
21 Matthew Marshall....   4-11   1-1   4-4 4 3 4 13 0 0 0 12:49
22 DJ Morrison.........   4-7   2-4   3-4 1 5 3 13 1 0 0 26:12
23 Ashly July..........   1-5   0-2   0-0 0 1 0 2 3 0 0 24:25
32 Zach Fox-Tapper.....   0-2   0-1   0-0 0 0 0 0 0 0 0 4:26
35 Junior Davis........   1-5   0-3   1-2 3 1 2 3 4 0 0 23:45
Totals.............. 27-76 8-27 20-30 29 34 63  17 82 18 20 1 200
TOTAL FG% Game: 35.5%
3-Pt. FG% Game: 29.6%
F Throw% Game: 66.7%

HOME TEAM: Cambrian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Zachary Alize-Minty.   3-13   1-7   0-1 3 4 2 7 1 0 2 28:52
5 Kevin Cole..........   3-13   1-4   2-2 2 1 4 9 0 0 2 24:10
6 Braydon Ritchie.....   0-8   0-3   4-7 2 2 3 4 1 0 1 32:02
7 Chance Goulet.......   2-10   1-7   3-3 1 1 3 8 1 0 0 18:32
8 Shayne Gillies......   0-1   0-0   1-2 0 0 0 1 0 0 0 1:34
9 Tevin Timothy.......   0-1   0-1   0-0 0 1 1 0 0 0 0 12:03
12 Caleb Yanchuk.......   1-8   1-3   1-2 2 5 1 4 0 0 0 27:50
13 Tashaun Costa.......   1-6   0-1   0-0 1 0 0 2 1 0 0 16:54
14 Anton Olufayo.......   0-1   0-0   0-0 1 1 0 0 0 0 0 2:48
15 Cassidy Camacho.....   0-2   0-1   2-2 3 0 3 2 0 0 0 11:16
54 Peter Luyeye........   2-10   0-0   0-0 4 5 4 4 0 0 0 23:59
Totals.............. 12-73 4-27 13-19 30 24 54  21 41 4 23 5 200
TOTAL FG% Game: 16.4%
3-Pt. FG% Game: 14.8%
F Throw% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Humber.............. 21 22 20 19 - 82
Cambrian............ 11 12 8 10 - 41
Officials: Unknown
Technical fouls: 1383422892-None. 1383422696-None.
Points off turnovers: 1383422892-0, 1383422696-0.
2nd chance points: 1383422892-14, 1383422696-18.
Bench Points: 1383422892-33, 1383422696-20.