Official Basketball Box Score
Mohawk at. Humber Hawks
11/03/2012 at 16:13 @ Humber

VISITORS: Mohawk
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Manny Campbell......   2-7   0-1   2-5 1 6 3 6 1 3 3 35:51
4 Xzennis Brereton....   2-4   1-2   4-6 1 0 2 9 1 2 0 17:05
5 Alex Reis...........   1-4   0-1   2-4 2 4 4 4 3 4 0 30:48
10 Andrew Cicuttini....   6-22   0-3   6-11 4 5 3 18 2 0 2 33:30
11 Deontay Scott*......   0-2   0-0   0-0 0 1 0 0 0 1 0 4:08
12 Abdullahi Abdi......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Patrick Iavarone....   0-1   0-1   0-0 0 1 0 0 0 1 0 3:07
14 Braedon Lenters.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Taylor Dowhaniuk....   1-1   0-0   3-4 1 7 4 5 0 0 0 26:48
22 Ahmed Hamid*........   1-4   0-0   0-0 4 1 4 2 0 0 0 8:37
23 Jeff Hunt...........   4-8   2-5   1-2 2 4 0 11 0 4 0 19:50
32 Jermaine Barr.......   0-4   0-0   0-0 1 1 0 0 0 0 2 14:38
33 Shakele Henry Osborne   0-4   0-1   2-2 0 0 0 2 0 1 0 4:23
Totals.............. 17-61 3-14 20-34 20 39 59  20 57 16 16 14 198:45
TOTAL FG% Game: 27.9%
3-Pt. FG% Game: 21.4%
F Throw% Game: 58.8%

HOME TEAM: Humber
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cam Robertson*......   2-7   1-4   3-6 2 1 0 8 1 1 1 14:53
5 Troy Roberts*.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Brett Neumann.......   1-6   0-1   0-0 2 5 3 2 1 1 0 21:41
12 Sheldon Moore*......   1-7   0-3   0-0 0 5 3 2 2 1 2 21:14
13 Ryan Cook...........   0-2   0-0   1-2 1 1 3 1 1 2 0 13:24
14 Ryan Ejim...........   1-4   0-0   3-4 1 3 2 5 1 0 0 16:22
15 Brandon Sam-Hinton..   1-3   0-1   0-0 0 2 1 2 0 1 0 15:46
20 Gibson Eduful.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1:19
21 Matthew Marshall....   5-13   3-9   2-4 2 4 3 15 1 3 0 31:48
22 Andrew Skiperis.....   0-1   0-1   0-0 0 0 0 0 0 0 0 3:26
23 Ashly July..........   1-3   0-0   0-2 1 1 3 2 0 0 0 10:28
34 Tyrone Dickson......   2-8   0-1   2-2 2 4 2 6 1 3 1 24:14
35 Ancil Martin*.......   4-15   2-5   0-4 2 2 1 10 1 3 0 24:10
42 Jamal Okunbor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 18-69 6-25 11-24 19 32 51  22 53 19 17 16 198:45
TOTAL FG% Game: 26.1%
3-Pt. FG% Game: 24.0%
F Throw% Game: 45.8%

Score by Periods 1 2 3 4 Total
 
Mohawk.............. 15 11 16 15 - 57
Humber.............. 13 7 18 15 - 53
Officials: Unknown, ,
Technical fouls: 1351973305-None. 1349999441-None.
Points off turnovers: 1351973305-8, 1349999441-11.
2nd chance points: 1351973305-8, 1349999441-7.
Bench Points: 1351973305-24, 1349999441-18.