Humber vs. Durham
10/19/2024 at Oshawa
Humber 0 (0-1, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Shea Hilpert cf 3 0 0 0 0 1 1 0 0
Reese Velocci ss 2 0 0 0 1 0 2 3 0
Rilee Rothwell rf 3 0 0 0 0 1 3 0 2
Amelia Russo 3b 3 0 0 0 0 1 0 2 0
Melia Farrow lf 3 0 1 0 0 0 0 0 0
Michaela Tuck dh 3 0 1 0 0 0 0 0 0
River Johnston 1b 3 0 0 0 0 0 7 0 2
Marlee Greer 2b 1 0 0 0 1 1 0 3 0
Jessica La Ronde c 1 0 0 0 0 0 5 0 0
Michaela Brown p 0 0 0 0 0 0 0 0 0
   Zoe Scougall p 0 0 0 0 0 0 0 0 0
   Shade Hansen p 0 0 0 0 0 0 0 0 0
   Angelina Bomberry p 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 2 4 18 8 4
Durham 8 (1-0, 3-0)

Player AB R H RBI BB SO PO A LOB
 
Grace Hearns c 4 0 0 0 0 1 4 0 2
Jessica Greene 3b 4 2 2 0 0 0 0 1 0
   Ryleigh Easton 3b 0 0 0 0 0 0 0 0 0
Peyton Jones 1b 4 2 3 1 0 0 5 0 0
Jessica Benz ss 3 3 1 2 0 0 2 0 0
Jayden Bennett dh 4 1 3 1 0 0 0 0 0
Jocelyn Shelton cf 3 0 1 1 0 0 3 0 0
Chelsea Oke rf 4 0 1 2 0 1 2 0 3
Emily Taylor 2b 3 0 1 1 0 0 3 1 0
Natalie Clemens lf 2 0 0 0 0 1 2 0 0
   Emily Rowe ph 1 0 0 0 0 1 0 0 3
Makayla Benz p 0 0 0 0 0 0 0 2 0
Totals 32 8 12 8 0 4 21 4 8
Score by Innings R H E
 
Humber 0 0 0 0 0 0 0 0 2 2
Durham 0 2 2 3 0 1 X 8 12 0
Humber: E - Amelia Russo; River Johnston.
Durham: 2B - Jessica Greene; Peyton Jones. RBI - Peyton Jones; Jessica Benz 2; Jayden Bennett; Jocelyn Shelton; Chelsea Oke 2; Emily Taylor. Sac - Jessica Benz; Jocelyn Shelton. SB - Jessica Greene.
Humber IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michaela Brown (L, 0-1) 1.0 2 2 1 0 0 0 0 0 0 0 7 7 0 2 21
Zoe Scougall 2.1 6 5 5 0 4 0 0 0 0 0 15 15 1 2 59
Shade Hansen 2.1 3 1 1 0 0 0 3 0 0 0 8 10 4 3 39
Angelina Bomberry 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Totals 6.0 12 8 7 0 4 0 3 0 0 0 32 34 6 7 124
Durham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Makayla Benz (W, 1-0) 7.0 2 0 0 2 4 0 0 0 0 0 22 25 12 5 84
Totals 7.0 2 0 0 2 4 0 0 0 0 0 22 25 12 5 84
Humber: Batters Faced - Michaela Brown 7; Zoe Scougall 15; Shade Hansen 10; Angelina Bomberry 2. WP - Shade Hansen 3.
Durham: Batters Faced - Makayla Benz 25.

Start: 2:30 PM Duration: 1:29 Attendance: 0