September 11, 2015 Humber at George Brown

(0-0)
10

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Humber | 3 | 0 | 1 | 2 | 4 | 10 | 9 | 0 |
| George Brown | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Box Score
Humber
George Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Habibi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Hahnfield | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean Mattson | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Brendan Lyons | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Keegan Murphy | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Stephen Andreopoulos | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Daniel Campos | 3 | 2 | 3 | 1 | 1 | 0 | 2 |
| Andrew Thomson | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Len Wood | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Blake Kauer | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Totals | 25 | 10 | 9 | 8 | 8 | 4 | 10 |
Batting
3B:
Andrew Thomson
RBI:
Sean Mattson
, Brendan Lyons
, Daniel Campos
, Andrew Thomson (2)
, Blake Kauer (3)
Sac Fly:
Blake Kauer
Baserunning
SB:
Sean Mattson
, Brendan Lyons (2)
, Stephen Andreopoulos
, Daniel Campos (3)
, Andrew Thomson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Smikle | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curt Cobean | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jason Fotes | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brennon Tompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Alay-Prez | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marlon Piedrahita | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Seth Annan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Murrell | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dane Gordon | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Kaniadakis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Azhar Abowath | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manoukarakis Nick | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Totals | 16 | 0 | 4 | 0 | 7 | 4 | 8 |
Baserunning
SB:
Curt Cobean
, Marlon Piedrahita
, Manoukarakis Nick
CS:
Curt Cobean
, Azhar Abowath
Fielding
E:
Jason Fotes
, Brennon Tompson
, Randy Alay-Prez
, Andrew Murrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Habibi (W, 1-0) | 5.0 | 4 | 0 | 0 | 7 | 4 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 7 | 4 | 0 |
Pitching
Batters faced:
Brandon Habibi (23)
WP:
Brandon Habibi (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Reynolds (L, 0-1) | 2.2 | 5 | 4 | 2 | 4 | 3 | 0 |
| Curt Cobean | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Mckenzie Smikle | 0.0 | 1 | 4 | 3 | 2 | 0 | 0 |
| Manoukarakis Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 9 | 10 | 6 | 8 | 4 | 0 |
Pitching
Batters faced:
Brian Reynolds (18)
, Curt Cobean (8)
, Mckenzie Smikle (4)
, Manoukarakis Nick (5)
WP:
Brian Reynolds (3)
, Mckenzie Smikle
HBP:
Mckenzie Smikle
Other Information
| Location: | Wishing Well |
| Attendance: | 35 |
| Weather: Cool | |